Course |
Location |
Dates |
| New User | Staines | October 16 October 20 November 13 November 18 December 2 December 11 |
| London | October 22 November 24 December 17 |
|
| Birmingham | October 28 | |
| Manchester | November 25 | |
| Edinburgh | November 19 | |
| Glasgow | December 3 | |
| Refresher | Staines | November 20 |
| London | October 21 October 23 December 9 |
|
| Birmingham | October 29 | |
| Manchester | November 26 | |
| Tax Accounting & Deferred Tax | Edinburgh | November 20 |
Course |
Location |
Dates |
| New User | Staines | January 8 January 23 February 4 February 17 March 4 March 19 April 3 April 16 May 11 May 27 June 11 June 29 July 7 July 22 August 6 August 21 September 2 September 14 October 1 October 15 November 3 November 19 December 2 December 17 |
| London | January 29 March 24 May 21 July 15 September 22 November 24 |
|
| Birmingham | April 7 July 29 October 21 |
|
| Manchester | March 10 June 16 September 9 |
|
| Glasgow | February 24 June 3 November 10 |
|
| Refresher | Staines | January 28 March 18 May 28 July 20 September 23 November 25 |
| London | January 22 May 20 August 19 December 8 |
|
| Birmingham | April 8 July 30 October 20 |
|
| Manchester | March 11 June 17 September 8 |
|
| Glasgow | February 25 June 4 November 11 |
|
| Tax Accounting & Deferred Tax | Staines | February 5 June 10 September 16 December 16 |
| London | March 25 July 14 November 18 |
|
| Birmingham | February 19 September 30 |
|
| Manchester | March 4 October 7 |
|
| Glasgow | April 22 August 27 |
|
| Groups & Divisions (UK only) |
Staines | March 17 May 29 August 13 November 17 |
| London | April 28 September 24 |
|
| Birmingham | February 18 September 29 |
|
| Manchester | March 5 October 6 |
|
| Glasgow | April 21 August 26 |